Invoice ID Customer Created Date Total Amount Due Due Date Status Action
#702501 NovaWave LLC 25 Sep 2024 $300 $0 25 Sep 2023 Paid
#702502 BlueSky Industries 27 Sep 2024 $547 $547 27 Sep 2024 Unpaid
#702503 Silver Hawk 02 Oct 2024 $325 $65 02 Oct 2024 Pending
#702504 Summit Peak 14 Oct 2024 $471 $0 14 Oct 2024 Paid
#702505 RiverStone Ventur 16 Oct 2024 $461 $32 16 Oct 2024 Overdue
#702506 Bright Bridge Grp 20 Oct 2024 $400 $0 20 Oct 2024 Paid
#702507 CoastalStar Co. 22 Oct 2024 $500 $50 22 Oct 2024 Pending
#702508 HarborView 25 Oct 2024 $654 $654 25 Oct 2024 Unpaid
#702509 Golden Gate Ltd 10 Nov 2024 $980 $0 10 Nov 2024 Paid
#702510 Redwood Inc 20 Nov 2024 $365 $200 20 Nov 2024 Overdue

Add New Invoice

Add New
Add New
Add New
Item Quantity Price Discount Amount Action
  • Subtotal
    $0.00
  • Discount 2%
    $0.00
  • Extra Discount 0%
    $0.00
  • Tax
    $0.00
  • Total
    $0.00

Edit Invoice

Add New
Add New
Add New
Item Quantity Price Discount Amount Action
Item Quantity Price Discount Amount Action
  • Subtotal
    $196.00
  • Discount 2%
    $4.00
  • Extra Discount 0%
    $0.00
  • Tax
    $0.00
  • Total
    $192.00