Discount ID | Deal ID | Requested By | Requested Discount % | Approved Discount % | Final Deal Value | Approval Status | Action | |
|---|---|---|---|---|---|---|---|---|
| #DIR0020 | #DEL0020 | 10% | 08% | $3,000 | Approved | |||
| #DIR0019 | #DEL0019 | 20% | 16% | $10,000 | Approved | |||
| #DIR0018 | #DEL0018 | 12% | 12% | $5,000 | Approved | |||
| #DIR0017 | #DEL0017 | 15% | 0% | $25,000 | Rejected | |||
| #DIR0016 | #DEL0016 | 05% | 5% | $1,000 | Approved | |||
| #DIR0015 | #DEL0015 | 08% | 8% | $15,000 | Approved | |||
| #DIR0014 | #DEL0014 | 10% | 10% | $5000 | Rejected | |||
| #DIR0013 | #DEL0013 | 15% | 0% | $50,000 | Approved | |||
| #DIR0012 | #DEL0012 | 10% | 08% | $18,000 | Approved | |||
| #DIR0011 | #DEL0011 | 12% | 12% | $10,000 | Approved |








