Username | Phone Number | Call Type | Duration | Date & Time | Action | |
---|---|---|---|---|---|---|
+1 25182 94528 | Incoming Call | 00.25 | 19 Jan 2023 - 01:16 PM | |||
+1 93016 81932 | Missed Call | 00.00 | 24 Jan 2023 - 02:50 PM | |||
+1 25182 94528 | Incoming Call | 00.15 | 03 Feb 2023 - 10:37 AM | |||
+1 70328 96042 | Missed Call | 00.00 | 17 Feb 2023 - 11:25 AM | |||
+1 83610 45175 | Outgoing Call | 00.45 | 14 Mar 2023 - 09:12 AM | |||
+1 46217 84294 | Incoming Call | 00.30 | 27 Mar 2023 - 04:32 PM | |||
+1 62573 84301 | Outgoing Call | 01.17 | 13 Apr 2023 - 02:46 PM | |||
+1 14693 63826 | Missed Call | 00.00 | 11 Apr 2023 - 10:29 AM | |||
+1 83710 43827 | Incoming Call | 00.50 | 14 May 2023 - 03:06 PM | |||
+1 42695 07322 | Missed Call | 00.00 | 29 May 2023 - 11:23 AM |
- 14
-
13
Notifications
-
Ray Arnold left 6 comments on Isla Nublar SOC2 compliance report
Last Wednesday at 9:42 am
-
Denise Nedry replied to Anna Srzand
“Oh, I finished de-bugging the phones, but the system's compiling for eighteen minutes, or twenty. So, some minor systems may go on and off for a while.”
Last Wednesday at 9:42 am
-
John Hammond attached a file to Isla Nublar SOC2 compliance report
EY_review.pdf
2mbLast Wednesday at 9:42 am
-
-
Main Menu
-
CRM
-
Reports
-
CRM Settings
-
User Management
-
Membership
-
Content
-
Support
-
Settings
-
Pages
-
UI Interface
-
Help